NDI®/NDI®|HX/NDI®|HX2对比
Parameter | NDI® | NDI®|HX | NDI®|HX2 |
Transport | TCP/UDP/Multi-TCP | UDP (TCP) | TCP/UDP/Multi-TCP |
Image Format | Size / Aspect Independent | Size / Aspect Independent | Size / Aspect Independent |
Tally Feedback | Yes | Yes | Yes |
Bidirectional Device Control | Yes | Yes | Yes |
Integrated Alpha Channel | Yes | No | No |
Compression | NDI® Codec | HX (H.264) | H.264/H.265 |
Connection | Socket, Unicast / Multicast and FEC | Unicast/MultiCast | Socket, Unicast / Multicast and FEC |
HD (1080i) Data Rate | ~ 100 Mbit/s | 8-20 Mbit/s | 1-50 Mbit/s |
Essence Packing | Discrete Audio, Metadata and Video Frame packets, single connection | Delivered as Discrete Audio, Metadata and Video Frame packets, single connection | Discrete Audio, Metadata and Video Frame packets, single connection |
Infrastructure | Gigabit / Load Balanced Multi NIC / 10GBit | Gigabit / Wireless | Gigabit / Wireless |
Service Discovery | Bonjour (mDNS), NDI® Access (manual), Server (NDI®4) | automatic via HX Driver | Bonjour (mDNS), NDI® Access (manual), Server (NDI®4) |
API | free license, SDK Libraries for Win(x86), Mac, Linux(x86 & ARM), iOS, FPGA reference | hardware encode, Decode with NDI® Libraries | Send with NDI® Embedded SDK, Receive with Free NDI® Libraries |
此软件“仅限学习交流,不能用于商业用途”如用于商业用途,请到官方购买正版软件,追究法律责任与我们无关!
我们每月需支付高额服务器费用,捐赠将保证服务器有更好的配置和稳定运行;非常感谢您的捐赠支持。
(资源收集整理维护不易,敬请珍惜并感谢开发者。)